Recommendation
A comparable-driven price, set at the top of the supportable range and built to draw competing offers while protecting your net.
| Property | BD/BA | Sq Ft | Price | $/sf |
|---|---|---|---|---|
| 210 Derby (Subject) | 3/2 | 2,185 | List $465K | $213 |
| 202 Derby Ln | 3/2.5 | 2,558 | $420-482K | $184 |
| 109 Derby Ln | 4/2 | 2,416 | $524,700 | $217 |
| Nearby 3/2.5 | 3/2.5 | 2,225 | $477,419 | $215 |
| Nearby 3/2 | 3/2 | 2,264 | $467,366 | $206 |
Priced against the closest comparable sales - weigh each against the subject's size, condition, and location before listing.
Property facts & comparables via RentCast; pricing from the agent's CMA. Informational only - confirm figures with NTREIS MLS before listing. eXp Realty, LLC · Equal Housing Opportunity.